|
Wolfgang Franken Doppelte / Swap (February 18/2010) |
|---|
| New Bag (YYYY/MM) | Have a look at |
|---|---|
| Mexicana click (2010/02) | baghecht #1 |
| Carpatair (2010/02) | baghecht #3 |
| China Airlines (2010/02) | baghecht #12 |
| Continental Airlines (2010/02) | baghecht #13 |
| Airline | Have a look at |
| Aegean Airlines | baghecht #3 |
| Aegean Airlines | baghecht #7 |
| Aer Lingus | baghecht #5 |
| Aero Continente | baghecht #1, #6 |
| Aeroflot | baghecht #6, #7, #20 |
| Aeroflot | baghecht #8 |
| Aeroflot | baghecht #10 |
| Aero Lloyd | baghecht #1, #2 |
| Aero Lloyd | baghecht #5 |
| Aero Lloyd | baghecht #8 |
| Air Afrique | baghecht #3 |
| Air Berlin | baghecht #1 |
| Air Berlin | baghecht #2 |
| Air Berlin | baghecht #5 |
| Air Berlin | baghecht #9 |
| Air Berlin | baghecht #10 |
| Air Berlin | baghecht #11 |
| Air Berlin | baghecht #12 |
| Air Berlin | baghecht #18 |
| Air Canada | baghecht #1 |
| Air Canada | baghecht #2 |
| Air China | baghecht #1, #2 |
| Air China | baghecht #12 |
| Air China | baghecht #25 |
| Air China | baghecht #31 |
| Air Dolomiti | baghecht #1, #2 |
| Air Dolomiti | baghecht #4 |
| Air Dolomiti | baghecht #6 |
| Air Dolimiti | baghecht #7 |
| air europa | baghecht #1 |
| Air France | baghecht #3 |
| Air France | baghecht #5, #10 |
| Air India | baghecht #5, #10 |
| Air Malta | baghecht #1 |
| Air Mauritius | baghecht #7 |
| Air Plus Comet | baghecht #2 |
| Air Seychelles | baghecht #2 |
| air transat | baghecht #2 |
| air transat | baghecht #3 |
| air transat | baghecht #4 |
| Air Via | baghecht #3 |
| Alitalia | baghecht #1,#3 |
| Alitalia | baghecht #8 |
| Alitalia | baghecht #9 |
| Alitalia | baghecht #10 |
| ANA | baghecht #3 |
| Austrian Airlines | baghecht #3 |
| Austrian Airlines | baghecht #5 |
| Austrian Airlines Group | baghecht #4 |
| Avianca Columbia | baghecht #1 |
| Bangkok Airways | baghecht #1 |
| Bangkok Airways | baghecht #2, #4 |
| Braathens | baghecht #3 |
| Britannia | baghecht #2 |
| British Airways | baghecht #1, #2 |
| British Airways | baghecht #3 |
| British Airways | baghecht #4 |
| British Airways | baghecht #5, #12 |
| British Midland | baghecht #2 |
| brusselsairlines.com | baghecht #1 |
| Canadian Airlines | baghecht #1 |
| Cathay Pacific | baghecht #1 |
| Cathay Pacific | baghecht #2 |
| Cathay Pacific | baghecht #6 |
| Cathay Pacific | baghecht #9, #10 |
| China Airlines | baghecht #4 |
| China Eastern | baghecht #5, #32 |
| China Eastern | baghecht #26 |
| China Eastern | baghecht #39 |
| China Eastern | baghecht #50 |
| China Northwest Airlines | baghecht #1, #4 |
| China Northwest Airlines | baghecht #2 |
| China Southern | baghecht #26 |
| China Southwest Airlines | baghecht #1 |
| China Wuhan Airlines | baghecht #2 |
| Continental Airlines | baghecht #2 |
| Continental Airlines | baghecht #3 |
| Corsair | baghecht #1 |
| Croatia Airlines | baghecht #2 |
| Crossair | baghecht #3 |
| Crossair | baghecht #5 |
| CSA | baghecht #4 |
| CSA | baghecht #6 |
| CSA | baghecht #8 |
| CSA | baghecht #12 |
| Cyprus Airways | baghecht #4, #8 |
| Cyprus Airways | baghecht #9 |
| Delta Air Lines | baghecht #2 |
| Delta Air Lines | baghecht #3 |
| Delta Air Lines | baghecht #4 |
| Delta Air Lines | baghecht #5 |
| Delta Air Lines | baghecht #8 |
| Delta Air Lines | baghecht #9 |
| Deutsche BA | baghecht #1 |
| Deutsche BA | baghecht #2 |
| Dragon Air | baghecht #4 |
| Easyjet | baghecht #1 |
| Egypt Air | baghecht #5, #6 |
| Egypt Air | baghecht #9 |
| Egypt Air | baghecht #17 |
| Emirates | baghecht #3, #6 |
| Emirates | baghecht #5 |
| Emirates | baghecht #7 |
| Estonian Air | baghecht #2 |
| Estonian Air | baghecht #5 |
| Ethopian Airways | baghecht #2 |
| Eurocypria | baghecht #2 |
| Eurowings | baghecht #1 |
| Finnair | baghecht #4/4802 |
| First Choice | baghecht #1 |
| Freebird | baghecht #2 |
| Futura | baghecht #3 |
| Garuda Indonesia | baghecht #1 |
| Garuda Indonesia | baghecht #3 |
| Garuda Indonesia | baghecht #4, #6, #7 |
| Germania | baghecht #1 |
| Germanwings | baghecht #1 |
| Germanwings | baghecht #2 |
| Germanwings | baghecht #3 |
| Germanwings | baghecht #5 |
| Germanwings | baghecht #6 |
| Gulf Air | baghecht #1 |
| Hainan Airlines | baghecht #2 |
| Hamburg international | baghecht #1 |
| Hamburg international | baghecht #3 |
| Hapag-Lloyd | baghecht #4, #6 |
| Hapag-Lloyd | baghecht #8 |
| Hapag-Lloyd | baghecht #9 |
| Hapag-Lloyd | baghecht #11 |
| Hapag-Lloyd | baghecht #13 |
| Hapag-Lloyd | baghecht #19 |
| Hapag-Lloyd | baghecht #17 |
| Hapag-Lloyd | baghecht #2 |
| HLX | baghecht #1 |
| HLX | baghecht #2 |
| HLX | baghecht #4 |
| Iberia | baghecht #1 |
| Iberia regional | baghecht #2 |
| Icelandair | baghecht #1, #5 |
| Icelandair | baghecht #2 |
| Iran Air | baghecht #5 |
| JAL | baghecht #1 |
| Jet Airways | baghecht #1, #4 |
| JMC | baghecht #1 |
| Kenya Airways | baghecht #1 |
| Kenya Airways | baghecht #6 |
| KLM | baghecht #3, #8 |
| KLM | baghecht #4 |
| KLM | baghecht #6 |
| KLM | baghecht #11 |
| KLM | baghecht flowers (2/3) |
| KLM | baghecht #22 |
| KLM cityhopper | baghecht #1 |
| KLM cityhopper | baghecht #3 |
| KLM UK | baghecht #1 |
| Kuwait Airways | baghecht #1 |
| Lao Aviation | baghecht #1 |
| Lauda Air | baghecht #4 |
| LOT Polish Airlines | baghecht #3 |
| LOT Polish Airlines | baghecht #8 |
| LOT Polish Airlines | baghecht #13 |
| LTU | baghecht #4, #20 |
| LTU | baghecht #7 |
| LTU | baghecht #9 |
| LTU | baghecht #15 |
| Lufthansa | baghecht #3, #16, #17 |
| Lufthansa | baghecht #5 |
| Lufthansa | baghecht #12, #22, #23 |
| Lufthansa | baghecht #15, #20 |
| Lufthansa | baghecht #19, #24 |
| Luxair | baghecht #5 |
| Malev | baghecht #3a |
| Malev | baghecht #11 |
| Martinair Holland | baghecht #3 |
| Martinair Holland | baghecht #8 |
| MAS Malaysian Airlines | baghecht #2, #3 |
| MEA | baghecht #1 |
| Meridiana | baghecht #2 |
| Merpati | baghecht #1 |
| Mexicana | baghecht #3, #6 |
| Monarch Airlines | baghecht #8 |
| MyTravel | baghecht #1 |
| Niki | baghecht #1 |
| Northwest Airlines | baghecht #2 |
| Northwest Airlines | baghecht #1, #4 |
| Olympic | baghecht #2 |
| Olympic | baghecht #3, #9 |
| Olympic | baghecht #4 |
| Onur Air | baghecht #3 |
| PAN AM | baghecht #4 |
| Qantas | baghecht #Q1, #V1 |
| Qantas | baghecht #QF03 |
| Qantas | baghecht #Q4 b |
| Qantas | baghecht #8 or #9 |
| Qatar | baghecht #1 |
| Royal Aviation | baghecht #1 |
| Royal Brunei | baghecht #4 |
| Royal Jordanian | baghecht #9 |
| Ryan Air | baghecht #1 |
| Sabena | baghecht #2 |
| Sabena | baghecht #4 |
| SAS | baghecht #5, #6 |
| SAS | baghecht #8 |
| SAS | baghecht #18 |
| SATA | baghecht #7 |
| Singapore Airlines | baghecht #2 |
| Singapore Airlines | baghecht #4 |
| Singapore Airlines | baghecht #8 |
| Singapore Airlines | baghecht #16 |
| Sky Airlines | baghecht #1 |
| Sky airlines | baghecht #2, #3 |
| South African Airways | baghecht #1 |
| South African Airways | baghecht #2 |
| South African Airways | baghecht #3 |
| South African Airways | baghecht #5 |
| South African Airways | baghecht #12 |
| Spanair | baghecht #4 |
| Spanair | baghecht #7 |
| Sri Lankan Airways | baghecht #1 |
| SunExpress | baghecht #2 |
| Swiss | baghecht #1 |
| Swiss | baghecht #5 |
| Swissair | baghecht #2, #4 |
| Swissair | baghecht #7 |
| Swissair | baghecht #9, #10 |
| Swissair | baghecht #11 |
| Swissair | baghecht #13, #15 |
| TAM | baghecht #1 |
| TAM | baghecht #6 |
| TAME | baghecht #17 |
| TAP Air Portugal | baghecht #7 |
| TAP Air Portugal | baghecht #14 |
| TAP Air Portugal | baghecht #18 |
| Tarom | baghecht #1 |
| Thai Airways | baghecht #3 |
| Thai Airways | baghecht #6 |
| Thai Airways | baghecht #10 |
| Thai Airways | baghecht #20 Jun 2006 |
| THY Turkish Airlines | baghecht #3 |
| THY Turkish Airlines | baghecht #4, #10 |
| Transavia | baghecht #2 |
| Travel Service | baghecht #2 |
| TUIfly.com | baghecht #1 |
| TUIfly.com | baghecht #2 |
| TUIfly.com | baghecht #3 |
| Tunis Air | baghecht #3 |
| Tunis Air | baghecht #6 |
| Ukraine International | baghecht #4 |
| United Airlines | baghecht #1 |
| United Airlines | baghecht #2 |
| United Airlines | baghecht #6, #14 |
| Varig | baghecht #4 |
| Varig | baghecht #5 |
| Varig | baghecht #14 |
| Viasa | baghecht #1 |
| Vietnam Airlines | baghecht #3 |
| Vietnam Airlines | baghecht #14 |
| Vietnam Airlines | baghecht #17 |
| Virgin Atlantic | baghecht #10 |
| Virgin Atlantic | baghecht 3 Ex. |
| Virgin blue | baghecht #VB12 |
| Viva Air | baghecht #1 |
| Wardair | |
| Yangon Airways | baghecht #2 |